| Outputs | |
| Output Driver | Push-Pull (HTL) |
| Output Voltage High Level Push-Pull (HTL) | > 4 V @ 4.75-9 V Supply Voltage > V-3 V @ 9-30 V Supply Voltage |
| Output Voltage Low Level Push-Pull (HTL) | < 0.5 V |
| Output Voltage High Level RS422 (TTL) | > 4 V |
| Output Voltage Low Level RS422 (TTL) | < 0.5 V |
| Maximum Frequency Response | 1 MHz |
| Maximum Switching Current | 50 mA per Channel |
| Electrical Data | |
| Supply Voltage | 4.75 ï 30 VDC |
| Current Consumption | ï140mA @ 5V DC, ï70mA @ 10V DC, ï40mA @ 24V DC |
| Power Consumption | ï 1.0 W |
| Start-Up Time | < 1 s |
| Min. Load Resistance | 120 ï |
| Reverse Polarity Protection | Yes |
| Short Circuit Protection | Yes |
| EMC: Emitted Interference | DIN EN 61000-6-4 |
| EMC: Noise Immunity | DIN EN 61000-6-2 |
| MTTF | 280 years @ 40 C |
| Sensor | |
| Technology | Magnetic |
| Accuracy (INL) | ï0.0878 (ï 12 bit) |
| Duty Cycle | 180 ï 27 (Speed > 100RPM) |
| Phase Angle | 90 ï 14 (Speed > 100RPM) |
| Environmental Specifications | |
| Protection Class (Shaft) | IP65 |
| Protection Class (Housing) | IP65 |
| Operating Temperature | -30 C fixed (-22 F), -5 C flexible (+23 F) - +80 C (+176 F) |
| Humidity | 98% RH, no condensation |


Price:
Price 7200.0 INR / Number
Minimum Order Quantity : 1 Piece
Warranty : 1 Year
Voltage : 4.75 30 Volt (v)
Weight : 920 Grams (g)
Material : Steel
Price 7630.0 INR / Number
Minimum Order Quantity : 1 Number
Warranty : 1 Year
Voltage : 530 Volt (v)
Weight : 1 Kilograms (kg)
Material : Aluminium
Price 9000.0 INR / Number
Minimum Order Quantity : 1 Number
Warranty : 1 Year
Voltage : 6 Volt (v)
Weight : 480 Grams (g)
Material : Steel , Zinc Plated
Price 5300 INR / Number
Minimum Order Quantity : 1 Number
Warranty : 1 Year
Voltage : 4.75 30 Volt (v)
Weight : 405 Grams (g)
Material : Stainless Steel