| Housing Material | Steel |
| Housing Coating | Wet coating (RAL 9006 White Aluminium) + Cathodic corrosion protection (>720 h salt spay resistance) |
| Flange Type | Blind Hollow, 58 mm (H) |
| Flange Material | Aluminum |
| Shaft Type | Blind Hollow, Depth = 28 mm |
| Shaft Diameter | 15 mm (0.59") |
| Shaft Material | Stainless Steel V2A (1.4305, 303) |
| Rotor Inertia | 30 gcm [ 0.17 oz-in] |
| Friction Torque | 3 Ncm @ 20 C (4.2 oz-in @ 68 F) |
| Max. Permissible Mechanical Speed | 12000 1/min |
| Shock Resistance | 100 g (half sine 6 ms, EN 60068-2-27) |
| Permanent Shock Resistance | 10 g (half sine 16 ms, EN 60068-2-29) |
| Vibration Resistance | 10 g (10 Hz 1000 Hz, EN 60068-2-6) |
| Length | 71,2 mm (2.80") |
| Weight | 920 g (2.03 lb) |

Price:
Price 7630.0 INR / Number
Minimum Order Quantity : 1 Number
Product Type : OCDINH0001024TA002RW
Weight : 1 Kilograms (kg)
Material : Aluminium
IP Rating : IP65
Price 5300.00 INR / Number
Minimum Order Quantity : 1 Number
Product Type : UTDIPH0001024M1005TW
Weight : 880 Grams (g)
Material : Steel
IP Rating : IP65
Price 6000.0 INR / Number
Minimum Order Quantity : 1 Number
Product Type : UTDIPH00XXXXXY0605RW
Weight : 870 Grams (g)
Material : Aluminium, Steel
IP Rating : IP66/IP67
Price 8570.0 INR / Number
Minimum Order Quantity : 1 Number
Product Type : OCDINH0001024TA005RW
Weight : 1000 Grams (g)
Material : Aluminium
IP Rating : IP65