| Series | FR-A SERIES |
|---|---|
| Type | FR-A800 ADVANCED INVERTER |
| Minimum Rated Voltage (V) | 430 |
| Min. Permissible Voltage (V) | 430 |
| Maximum Rated Voltage (V) | 780 |
| Max. Permissible Voltage (V) | 780 |
| Current Type | DC |
| Phases | 1 |
| Rated Output Current ND (A) | 866 |
| Rated Motor Capacity ND (kW) | 450 |
| Rated Motor Capacity HD (kW) | 400 |
| Frequency Range (Hz) | 0,2ï590 |
| Control Method | VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 2 |
| USB | 1+1 MINI |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 2(DELTA) / 1(STAR) |
| Power Loss SLD (W) | 8.600 |
| Power Loss LD (W) | 7.340 |
| Power Loss ND (W) | 6.500 |
| Power Loss HD (W) | 5.650 |
| Standby Power Consumption (W) | 111 |
| Protection Class | IP00 |

Price:
Price 18200 INR / Number
Minimum Order Quantity : 1 Number
Weight : 0.8 Kilograms (kg)
Product Type : ATV12H037M3
IP Rating : IP 20
Drive Type : Variable Frequency Drive
Price 51200 INR / Number
Minimum Order Quantity : 1 Number
Weight : 4.9 Kilograms (kg)
Product Type : FRE8400300460
IP Rating : IP 20
Drive Type : Variable Frequency Drive
Price 40760 INR / Number
Minimum Order Quantity : 1 Number
Weight : 3.3 Kilograms (kg)
Product Type : FRA84000126E260
IP Rating : IP 20
Drive Type : Variable Frequency Drive
Price 65900.00 INR / Number
Minimum Order Quantity : 1 Number
Weight : 11 Kilograms (kg)
Product Type : FRE8400380460
IP Rating : IP 20
Drive Type : Variable Frequency Drive