| Series | FR-E800 SERIES |
|---|---|
| Type | FR-E800 RS485 INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current LD (A) | 5,5 |
| Rated Output Current ND (A) | 4 |
| Rated Motor Capacity LD (kW) | 2,2 |
| Rated Motor Capacity ND (kW) | 1,5 |
| Frequency Range (Hz) | 0,2ï590 |
| Control Method | V/F CONTROL, REAL SENSORLESS VECTOR CONTROL, PM SENSORLESS VECTOR CONTROL, MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | 100 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | YES |
| Program Memory | 2K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 7 |
| Digital Outputs (Transistor) | 2 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 1 |
| USB | 1 (MINI B) |
| Ethernet Port | NO |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1,2 |
| Power Loss LD (W) | 84 |
| Power Loss ND (W) | 58 |
| Protection Class | IP20 |

Price:
Price 41540 INR / Number
Minimum Order Quantity : 1 Number
IP Rating : IP 20
Height : 150 Millimeter (mm)
Product Type : FRE8400170460
Warranty : 1 Year
Price 53960 INR / Number
Minimum Order Quantity : 1 Number
IP Rating : IP 20
Height : 300 Millimeter (mm)
Product Type : FRA84000310260
Warranty : 1 Year
Price 52780 INR / Number
Minimum Order Quantity : 1 Number
IP Rating : IP 20
Height : 260 Millimeter (mm)
Product Type : FRA84000250260
Warranty : 1 Year
Price 16580.0 INR / Number
Minimum Order Quantity : 1 Number
IP Rating : IP 20
Height : 143 Millimeter (mm)
Product Type : ATV320U07M2C
Warranty : 1 Year