| Mechanical Data | |
| Housing Material | Steel |
| Housing Coating | Zinc Plated |
| Flange Type | Clamp, 40 mm |
| Flange Material | Aluminum |
| Shaft Type | Solid, Single Flat, Length = 15 mm |
| Shaft Diameter | 6 mm (0.24") |
| Shaft Material | Stainless Steel V2A (1.4305, 303) |
| Max. Shaft Load | Axial 40 N, Radial 110 N |
| Rotor Inertia | i 30 gcmi [i 0.17 oz-ini] |
| Friction Torque | i 3 Ncm @ 20 C (4.2 oz-in @ 68 F) |
| Max. Permissible Mechanical Speed | i 12000 1/min |
| Shock Resistance | i 100 g (half sine 6 ms, EN 60068-2-27) |
| Permanent Shock Resistance | i 10 g (half sine 16 ms, EN 60068-2-29) |
| Vibration Resistance | i 10 g (10 Hz i 1000 Hz, EN 60068-2-6) |
| Length | 33 mm (1.30") |
| Weight | 480 g (1.06 lb) |


Price:
Price 5300 INR / Number
Minimum Order Quantity : 1 Number
Material : Stainless steel
IP Rating : IP65
Weight : 405 Grams (g)
Product Type : UTDIPH00XXXXXAAB02TW
Price 6500.0 INR / Number
Minimum Order Quantity : 1 Number
Material : Steel , Zinc Plated
IP Rating : IP65
Weight : 480 Grams (g)
Product Type : Incremental Encoder
Price 7630.0 INR / Number
Minimum Order Quantity : 1 Number
Material : Aluminium
IP Rating : IP65
Weight : 1 Kilograms (kg)
Product Type : OCDINH0001024TA002RW
Price 6000.0 INR / Number
Minimum Order Quantity : 1 Number
Material : Aluminium, Steel
IP Rating : IP66/IP67
Weight : 870 Grams (g)
Product Type : UTDIPH00XXXXXY0605RW