| Series | FR-E800 SERIES |
|---|---|
| Type | FR-E800 RS485 INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current LD (A) | 6,9 |
| Rated Output Current ND (A) | 6 |
| Rated Motor Capacity LD (kW) | 3 |
| Rated Motor Capacity ND (kW) | 2,2 |
| Frequency Range (Hz) | 0,2ï590 |
| Control Method | V/F CONTROL, REAL SENSORLESS VECTOR CONTROL, PM SENSORLESS VECTOR CONTROL, MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | 100 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | YES |
| Program Memory | 2K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 7 |
| Digital Outputs (Transistor) | 2 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 1 |
| USB | 1 (MINI B) |
| Ethernet Port | NO |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1,2 |
| Power Loss LD (W) | 88 |
| Power Loss ND (W) | 75 |
| Protection Class | IP20 |

Price:
Price 18770.0 INR / Number
Minimum Order Quantity : 1 Number
Phase : 3
Height : 142 Millimeter (mm)
Drive Type : Variable Frequency Drive
Product Type : ATV320U07N4C
Price 47220 INR / Number
Minimum Order Quantity : 1 Number
Phase : Three
Height : 260 Millimeter (mm)
Drive Type : Variable Frequency Drive
Product Type : FRE8400230460
Price 474480 INR / Number
Minimum Order Quantity : 1 Number
Phase : Three
Height : 1010 Millimeter (mm)
Drive Type : Variable Frequency Drive
Product Type : FRA84004320260
Price 1158840.0 INR / Number
Minimum Order Quantity : 1 Number
Phase : 1
Height : 1.330 Millimeter (mm)
Drive Type : Variable Frequency Drive
Product Type : FRA84208660260