| Sensing range | 3 m9.843 ft (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
| Sensing object | 50 mm1.969 inor more opaque, translucent or specular object (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
| Hysteresis | - |
| Repeatability(perpendicular to sensing axis) | 0.5 mm0.020 inor less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 13 mA or less |
| Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
| Output:Output operation | Switchable either Light-ON or Dark-ON |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
| Stability indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
| Power indicator | - |
| Sensitivity adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
| Automatic interference prevention function | Incorporated(Two units of sensors can be mounted close together.) |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55-13 to +131 (No dew condensation or icing allowed ), Storage: -30 to +70-22 to +158 |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 1.5 mm0.059 inamplitude (10 G max.) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 680 nm0.027 mil |
| Material | Enclosure: PBT (polybutylene terephthalate) Lens: acrylic Indicator cover: acrylic |
| Accessory | RF-230 (Reflector): 1 pc. |

Price:
Price 1400.0 INR / Number
Minimum Order Quantity : 1 Number
Product Type : Photoelectric Sensor
Material : PVC / Plastic
Output : PNP
Warranty : 1 Year
Price 2600 INR / Number
Minimum Order Quantity : 1 Number
Product Type : Digital Pressure Sensor
Material : Enclosure : PBT (glass fiber reinforced), LCD display : Acrylic, Pressure port : Stainless steel (SUS303), Mounting threaded part : Brass (nickel plated), Switch part : Silicone rubber
Output : NPN
Warranty : 1 year
Price 8000.0 INR / Number
Minimum Order Quantity : 1 Number
Product Type : S50PL5B01PP
Material : Plastic Body
Output : PNP
Price 5300.0 INR / Number
Minimum Order Quantity : 1 Number
Product Type : S50PR2C01PP
Material : Plastic
Output : PNP