| Interface | |
| Interface | Programmable Incremental |
| Programming Functions | PPR (1-16384), Output, Counting Direction |
| Configuration Tool | UBIFAST Configuration Tool (Version 1.6.3) |
| Outputs | |
| Output Driver | Push-Pull (HTL) |
| Output Voltage High Level Push-Pull (HTL) | > 4 V @ 4.75-9 V Supply Voltage > V-3 V @ 9-30 V Supply Voltage |
| Output Voltage Low Level Push-Pull (HTL) | < 0.5 V |
| Output Voltage High Level RS422 (TTL) | > 4 V |
| Output Voltage Low Level RS422 (TTL) | < 0.5 V |
| Maximum Frequency Response | 1 MHz |
| Maximum Switching Current | 50 mA per Channel |
| Electrical Data | |
| Supply Voltage | 4.75 30 VDC |
| Current Consumption | 140mA @ 5V DC, 70mA @ 10V DC, 40mA @ 24V DC |
| Power Consumption | 1.0 W |
| Start-Up Time | < 1 s |
| Min. Load Resistance | 120 |
| Reverse Polarity Protection | Yes |
| Short Circuit Protection | Yes |
| EMC: Emitted Interference | DIN EN 61000-6-4 |
| EMC: Noise Immunity | DIN EN 61000-6-2 |
| MTTF | 280 years @ 40 C |
| Sensor | |
| Technology | Magnetic |
| Accuracy (INL) | 0.0878 ( 12 bit) |
| Duty Cycle | 180 27 (Speed > 100RPM) |
| Phase Angle | 90 14 (Speed > 100RPM) |
| Environmental Specifications | |
| Protection Class (Shaft) | IP65 |
| Protection Class (Housing) | IP65 |
| Operating Temperature | -30 C fixed (-22 F), -5 C flexible (+23 F) - +80 C (+176 F) |
| Humidity | 98% RH, no condensation |
| Mechanical Data |
| Mechanical Data | |
| Housing Material | Steel |
| Housing Coating | Zinc Plated |
| Flange Type | Clamp, 58 mm (M) |
| Flange Material | Aluminum |
| Shaft Type | Solid, Single Flat, Length = 20 mm |
| Shaft Diameter | 10 mm (0.39") |
| Shaft Material | Stainless Steel V2A (1.4305, 303) |
| Max. Shaft Load | Axial 40 N, Radial 110 N |
| Rotor Inertia | 30 gcm [ 0.17 oz-in] |
| Friction Torque | 3 Ncm @ 20 C (4.2 oz-in @ 68 F) |
| Max. Permissible Mechanical Speed | 12000 1/min |
| Shock Resistance | 100 g (half sine 6 ms, EN 60068-2-27) |
| Permanent Shock Resistance | 10 g (half sine 16 ms, EN 60068-2-29) |
| Vibration Resistance | 10 g (10 Hz 1000 Hz, EN 60068-2-6) |
| Length | 92 mm (3.62") |
| Weight | 880 g (1.94 lb) |
| Minimum Mechanical Lifetime (108 revolutions with Fa/Fr) |
430 (20 N / 40 N), 150 (40 N / 60 N), 100 (40 N / 80 N), 55 (40 N / 110 N) |
| Electrical Connection | |
| Connection Orientation | Axial/Radial |
| Connection Type | Cable / Connector |
| Cable Length | 5 m [197"] |
| Wire Cross Section | 0.14 mm / AWG 26 |
| Material / Type | PVC |
| Cable Diameter | 6 mm (0.24 in) |
| Minimum Bend Radius | 46 mm (1.81") fixed, 61 mm (2.4") flexing |


Price:
Price 9000.0 INR / Number
Minimum Order Quantity : 1 Number
Cable Length : 5 Meter (m)
Product Type : Incremental Encoder
IP Rating : IP67
Material : Steel , Zinc Plated
Price 5300 INR / Number
Minimum Order Quantity : 1 Number
Cable Length : 2 Meter (m)
Product Type : UTDIPH00XXXXXA8B02TW
IP Rating : IP65
Material : Stainless Steel
Price 7500.0 INR / Number
Minimum Order Quantity : 1 Number
Cable Length : 2 Meter (m)
Product Type : Programmable Incremental Encoder
IP Rating : IP65
Material : Steel
Price 8570.0 INR / Number
Minimum Order Quantity : 1 Number
Cable Length : 5 Meter (m)
Product Type : OCDINH0001024TE002RW
IP Rating : IP65
Material : Aluminium